Rotating log grapples, orange peel grabs, hydraulic thumbs, stationary grapples — what each type does, how to choose based on material, and what specs actually matter. Written for contractors and equipment buyers.
By QINJIA Engineering Team • July 2026 • See also: Compatibility Guide • Breaker Guide
| Type | Best For | Rotation | Carrier | Price Range |
|---|---|---|---|---|
| Rotating Log Grapple | Forestry, log handling, timber yards, land clearing debris | 360° continuous | 1-30 ton excavators | $1,500-$8,000 |
| Fixed / Stationary Grapple | Scrap, bulk waste, grab machines, recycling yards | None | 5-40 ton, grab cranes | $2,000-$12,000 |
| Orange Peel Grab | Scrap metal, demolition debris, bulk loose material | Optional (motorized) | 10-50 ton, material handlers | $3,000-$15,000 |
| Hydraulic Thumb | Material gripping, rock placing, demolition sorting | None (pinch) | 1-30 ton excavators | $500-$3,000 |
The most versatile grapple type for forestry and log handling. A 360° continuous-rotation motor lets the operator grab, rotate, and position logs at any angle without repositioning the excavator. Key advantage: one machine can load, stack, and sort — no second piece of equipment needed.
Four or five curved tines that close like a flower — designed for loose, irregular bulk materials that a standard grapple cannot hold. Scrap metal processors, demolition contractors, and recycling yards use these daily.
No rotation mechanism means fewer moving parts, less maintenance, and lower cost. Mounted on a grab machine or pedestal crane, these handle scrap, waste, and bulk material at recycling stations and ports. The trade-off: you must position the carrier precisely for every grab — no rotation to correct angle.
A thumb is not a standalone grapple — it works with a bucket or blade as the opposing jaw. The simplest, cheapest way to add gripping to any excavator. Bolt-on or weld-on installation. Ideal for small contractors who occasionally need to handle rocks, logs, or demolition debris but cannot justify a dedicated grapple.
| Carrier Class | Grapple Weight | Opening Width | Typical Payload | Best Suited Grapple Type |
|---|---|---|---|---|
| Mini (1-3t) | 50-150 kg | 600-900mm | 50-200 kg | Small rotating grapple or thumb + bucket |
| Compact (4-6t) | 150-350 kg | 900-1400mm | 200-500 kg | Rotating log grapple |
| Mid-Range (7-14t) | 350-700 kg | 1200-1800mm | 500-1,200 kg | Rotating grapple or orange peel |
| Heavy (15-25t) | 700-1,500 kg | 1600-2400mm | 1,200-3,000 kg | Heavy rotating or large orange peel |
| Industrial (26-50t) | 1,500-5,000 kg | 2000-3500mm | 3,000-10,000 kg | Stationary grapple or heavy orange peel |
We manufacture rotating log grapples, orange peel grabs, stationary grapples, and hydraulic thumbs for 1-50 ton carriers. Send your machine model and material type for a compatibility check and quote.
Get a Grapple Quote → or sales@loogye.com