Hydraulic Crushing Pliers

Hydraulic Crushing Pliers

 

Model LY60 LY80 LY150 LY200 LY300
Carrier (ton) 2-6T 6-15T 15-20T 20-25T 25-40T
Torque(Nm) 1090-4116 2577-9960 5370-20998 8314-30390 21790-59400
Pressure(Bar) 80-240 80-240 80-260 80-260 160-350
Oil Flow(Lpm) 25-92 45-150 80-170 80-170 100-250
Rotate speed(Rpm) 30-68 20-48 15-48 12-26 10-22
Weight(kgs) 110 150 315 480 700
Drilling depth(mm) 1500 1500 2000 2000 2000
Max Auger diam(mm) 300 700 700 1100 1500
Max Auger diam(mm) 500 1000 1500 1800 2000

 

Scroll to Top